Project Description
PEEK (PolyEtherEther-Ketone) is a high performance engineering thermoplastic. PEEK grades offer chemical and water resistance similar to PPS (PolyPhenylene Sulfide), but can operate at higher temperatures.
PEEK can be used continuously to 480°F (250°C) and in hot water or steam without permanent loss in physical properties. For hostile environments, PEEK is a high strength alternative to fluoropolymers. PEEK carries a V-0 flammability rating and exhibits very low smoke and toxic gas emission when exposed to flame.
Yoda Rubber manufactures PEEK sheets, rods, tubes, gaskets, and other bespoke PEEK parts.
Regular Performance Specifications
Property | Unfilled | 30% Glass Fibers | 30% Carbon Fibers | Bearing Grade |
---|---|---|---|---|
Density (lb/in³) | 0.047 | 0.056 | 0.051 | 0.052 |
(g/cm³) | 1.31 | 1.54 | 1.41 | 1.44 |
Water Absorption, 24 hrs (%) | 0.1 | 0.1 | 0.06 | 0.05 |
Tensile Strength (psi) | 16,000 | 15,000 | 19,000 | 11,000 |
Tensile Modulus (psi) | 500,000 | 900,000 | 1,100,000 | 850,000 |
Tensile Elongation at Break (%) | 20 | 3 | 5 | 2 |
Flexural Strength (psi) | 25,000 | 28,000 | 25,750 | 27,500 |
Flexural Modulus (psi) | 600,000 | 1,000,000 | 1,250,000 | 1,100,000 |
Compressive Strength (psi) | 20,000 | 26,000 | 29,000 | 26,700 |
Compressive Modulus (psi) | 500,000 | 1,000,000 | - | 1,000,000 |
Hardness, Rockwell | M100 (R126) | M103 | M102 | M85 |
IZOD Impact Notched (ft-lb/in) | 1 | 1.4 | 1 | 0.7 |
Heat Deflection Temp (°F / °C)at 264 psi | 320 / 160 | 600 / 315 | 550 / 288 | 383 / 195 |
Melting Temp (°F / °C) | 644 / 340 | 644 / 340 | 644 / 340 | - |
Max Operating Temp (°F / °C) | 480 / 249 | 480 / 249 | 500 / 260 | 482 / 250 |
Thermal Conductivity | ||||
(BTU-in/ft²-hr-°F) | 1.75 | 2.98 | 6.4 | 1.7 |
(x 10-4 cal/cm-sec-°C) | 6.03 | 10.3 | 22 | 5.9 |
Flammability Rating | V-0 | V-0 | V-0 | V-0 |
Dielectric Strength (V/mil) short time, 1/8" thick | 480 | 500 | 32 | - |
Dielectric Constant at 1 MHz | 3.3 | 3.7 | - | - |
Dissipation Factor at 1 MHz | 0.003 | - | - | - |
Volume Resistivity (ohm-cm) at 50% RH | 4.9 x 1016 | 5 x 1016 | 105 | 103 |
Packing Details
Standard packing: plastic bags in inner and outer carton, or based on your requirement