Project Description
HNBR strengthens NBR further, mainly in terms of temperature and ozone resistance.
Accordingly HNBR offers extraordinarily good mechanical properties and abrasion resistance. HNBR O-ring has been mainly used in gear box applications, as well as air conditioning applications
Photo Gallery
Specifications & Available Size
- Molded or extrude: molded
- Hardness: 30-90 shore A
- Temperature Range: -50-250°C
- Color: mainly green and black
- Size: Customized
Cross-Sectional Diameter (D2 mm) | Inner Diameter (D1 mm) | Maximum Inner Diameter (D1 mm) |
---|---|---|
1.8 | ≥2 | 200 |
2.0 | ≥3 | 250 |
2.4 | ≥4 | 250 |
2.5 | ≥4 | 250 |
2.62 | ≥4 | 350 |
2.65 | ≥4 | 350 |
3 | ≥5 | 350 |
3.1 | ≥6 | 350 |
3.3 | ≥6 | 350 |
3.5 | ≥6 | 350 |
3.6 | ≥6 | 350 |
3.8 | ≥6 | 500 |
4 | ≥12 | 600 |
4.1 | ≥12 | 600 |
4.3 | ≥12 | 600 |
4.5 | ≥20 | 600 |
4.7 | ≥20 | 800 |
5 | ≥20 | 800 |
5.3 | ≥20 | 800 |
5.5 | ≥20 | 800 |
5.7 | ≥20 | 800 |
6 | ≥20 | 800 |
6.3 | ≥20 | 800 |
6.7 | ≥25 | 800 |
7 | ≥30 | 800 |
7.3 | ≥30 | 800 |
8 | ≥50 | 800 |
8.4 | ≥50 | 800 |
8.6 | ≥50 | 800 |
9 | ≥50 | 800 |
10 | ≥60 | 800 |
12 | ≥80 | 800 |
14 | ≥50 | 800 |
16 | ≥50 | 800 |
20 | ≥200 | 800 |
25 | ≥200 | 800 |
Packing Details
Carton or according to customers’ requirements.