Project Description
Rubber compound is the forage of rubber processing and manufacturing. It is believed that the skill of rubber compounding is half science and half art, given the complication of the formulation and its heavy reliance on calculation, analysis, as well as accumulation of experience.
Yodarubber has obtained several know-how on FKM compound.
Regular Specifications
- Hardness: 55-85+/-5 Shore a
- Tensile Strength: 8-12.5mpa
- Density: 1.9g/cm3
- Elongation: 300%
DataSheet of FKM Comound
Tests | A Standard TS 4709 | B Standard TS 4709 | Standard |
---|---|---|---|
Shore A | 4.2.1.2.1 | 5.3.1 | 70 +/- 5 |
Change hardness Ageing in air | 4.2.1.2.7 | 5.3.7 | -5 ile +10 |
Permanent Formation Change 24h 70 'C | 4.2.1.2.4 | 5.3.4 | 30 |
Resistance To Liquids %(cm3) Immersion time | |||
Gasoline 24h 23+/-2 'C | 4.2.1.2.12 | 5.3.12 | 0-50 |
Diesel 7 w 70+/-2 'C | 4.2.1.2.12 | 5.3.12 | +/- 5 |
Oil ASTM 1 100h 70+/-2 'C | 4.2.1.2.12 | 5.3.12 | -5 ile +10 |
Oil ASTM 3 100h 70+/-2 'C | 4.2.1.2.12 | 5.3.12 | -5 ile +10 |
Tearing Elongation% | 4.2.1.2.3 | 5.3.3 | Min 200 |
23'C de 500mm | |||
Shrinkage Resistance Nmm2 | 4.2.1.2.2 | 5.3.2 | Max 7 |
23'C de 500mm | |||
Shrinkage Elongation After Ageing Nmm2 | |||
Shrinkage | 4.2.1.2.2 | 5.3.2 | Max20% |
Elongation | 4.2.1.2.3 | 5.3.3 | Max30% |
Ageing Time 72h 100 'C |
Packing Details
Standard packing: plastic bags in inner and outer carton, or based on your requirement
Other FKM Products
Notes
Please note that the above specifications only represents the regular specie, and variations according to your customized requirements are available in Yodarubber.