Project Description
FFKM features extraordinary thermal, oxidative and chemical stability, mainly due to its high bond dissociation energy of the C-F bond. Therefore FFKM seals boast of their resistance in extremely hazardous environment. They are highly recommended for those applications with the most stringent industry requirements, such as nuclear power technology.
We currently supply FFKM o-rings to a number of domestic power stations.
Photo Gallery
Specifications & Available Size
- Color: generally black and others
- Hardness: 45-90 Shore A
- Molded or extrude: Molded
- Temperature Range: -30 -325 °C
- Tensile Strength: 10-20 Mpa
- Elongation at break: 125-250%
Cross-Sectional Diameter (D2 mm) | Inner Diameter (D1 mm) | Maximum Inner Diameter (D1 mm) |
---|---|---|
1.8 | ≥2 | 200 |
2.0 | ≥3 | 250 |
2.4 | ≥4 | 250 |
2.5 | ≥4 | 250 |
2.62 | ≥4 | 350 |
2.65 | ≥4 | 350 |
3 | ≥5 | 350 |
3.1 | ≥6 | 350 |
3.3 | ≥6 | 350 |
3.5 | ≥6 | 350 |
3.6 | ≥6 | 350 |
3.8 | ≥6 | 500 |
4 | ≥12 | 600 |
4.1 | ≥12 | 600 |
4.3 | ≥12 | 600 |
4.5 | ≥20 | 600 |
4.7 | ≥20 | 800 |
5 | ≥20 | 800 |
5.3 | ≥20 | 800 |
5.5 | ≥20 | 800 |
5.7 | ≥20 | 800 |
6 | ≥20 | 800 |
6.3 | ≥20 | 800 |
6.7 | ≥25 | 800 |
7 | ≥30 | 800 |
7.3 | ≥30 | 800 |
8 | ≥50 | 800 |
8.4 | ≥50 | 800 |
8.6 | ≥50 | 800 |
9 | ≥50 | 800 |
10 | ≥60 | 800 |
12 | ≥80 | 800 |
14 | ≥50 | 800 |
16 | ≥50 | 800 |
20 | ≥200 | 800 |
25 | ≥200 | 800 |
Packing Details
Plastic bags in inner and outer carton or other packing method based on your requirements.